Ultrasonic Flow Meters for Corrosive Liquids UltraFlo
The UltraFlo® Flow Meter Sensors utilize ultrasonic technology to measure both conductive and non-conductive liquids and is an excellent choice for very corrosive liquids such as strong acids and alkalies.
Description
Ultrasonic Flow Meters for Corrosive Liquids
Icon UltraFlo®
The UltraFlo® Flow Meter Sensors utilize ultrasonic technology to measure both conductive and non-conductive liquids and is an excellent choice for very corrosive liquids such as strong acids and alkalies. The UltraFlo® have no moving parts and can measure pulsating, dosing and metering flow applications. All parts that contact the liquid are made of corrosion-resistant Polysulfone. The UltraFlo® is characterized by its high measurement accuracy, repeatability and guaranteed long-life performance.
Features
- Simple to Install
- RS-485 Output, 4-20mA
- Display: Flow Rate + Totalizer
- 4-20mA Output + Pulse Relay
- IP67 Enclosure
- Negligible Pressure Drop
- Empty Pipe Alarm
Technical Features
UltraFlo® |
|||||
| Features |
UltraFlo 500
|
UltraFlo 4000 | UltraFlo 5000 | UltraFlo 1000 | UltraFlo 2000 |
| Installation | Clamp-On | In-Line | In-Line | In-Line | In-Line |
| Material | Teflon® Epoxy Coated Aluminum | PS | PE | PFA Teflon® | PE |
| Accuracy | +/- 2% | +/- 1% | +/- 1% | +/- 1% | +/- 1% |
| Output | 4-20mA | Pulse | RS-485 | 4-20mA + Pulse | RS-485 | 4-20mA + Pulse | RS-485 | 4-20mA + Pulse | RS-485 | 4-20mA + Pulse | RS-485 |
| Size Range | ½” – 10″ | ½” – 1 ¼” | ½” – 1” | ⅜” – 1” | 2” |
| Pressure | N/A | 145 psi | 100 psi | 100 psi | 100 psi |
| Temperature | 14 – 122°F | 14 – 176°F | 14 – 176°F | -40 – 248°F | -20 – 160°F |
| Display | Flow Rate + Total | Flow Rate + Total | Flow Rate + Total | Blind | Flow Rate + Total |
| Power | 24VDC | 24VDC | 24VDC | 24VDC | 24VDC |
| Documentation | TDS | MANUAL | TDS | MANUAL | TDS | MANUAL | TDS | MANUAL |
![]()
Ask A Quote
Fill the form to get a quote or more information about the product.












