Laboratory Peristaltic Pump Vantage 3000 EZ
The Laboratory Peristaltic Pump Vantage 3000 EZ is simple to use with low to medium flow rates, 2 bar, ideal for pharmaceutical, laboratories and light industrial applications.
Flow rates: from 2,9 ml/min to 1.310 ml/min
Max. pressure: 2 bar
Description
Laboratory Peristaltic Pump Vantage 3000 EZ
The Verderflex Laboratory Peristaltic Pump Vantage 3000 EZ is simple to use with low to medium flow rates, 2 bar. Ideal for benchtop use in pharmaceutical, laboratories and light industrial applications, this compact pump provides accurate flow and consistent dosing from 2,9 ml/min to 1.310 ml/min (78,6 l/h).
✔ 3 Models:
B Model – standard on/off, left/right function
C Model – remotely controlled analogue operation
P Model – dispensing, programmable & remote operation
Technical Data
Flow Rates | from 2,9 ml/min to 1.310 ml/min |
Pump Speed | 15 – 150 RPM |
Rotor | Polycarbonate with Nylatron® Rollers |
Max. pressure | 2 bar |
Voltage | 85-265V 50/60Hz |
Protection Class | IP40 |
Tube materials | Verderprene, Silicone, Viton® and Tygon® |
Tube dimensions (mm) | 1.6 x 1.6mm, 3.2 x 1.6mm, 4.8 x 1.6mm, 6.4 x 1.6mm και 8.0 x 1.6mm |
Weight | 4,5 kg |
Temperature | max 85 oC |
Number of Heads | B model single, C & P model expandable to 4 using ES |
OEM without Case
Available also OEM without control case code: ΟΕΜ EZ.
.
3 Models
Function | B Version |
C Version |
P Version |
---|---|---|---|
Manual Speed Control | ✔ | ✔ | ✔ |
Remote Speed Control | x | ✔ | ✔ |
Analogue Inputs (0-10V) | x | ✔ | ✔ |
Analogue Inputs (4 to 20mA) | x | ✔ | ✔ |
Potentiometer (10kΩ) | x | ✔ | ✔ |
Volt Free Contacts (Footswitch) | x | ✔ | ✔ |
Calibration | x | ✔ | ✔ |
Keypad Lock | x | ✔ | ✔ |
Memory Dose | x | ✔ | ✔ |
Digital Input (RS 232) | x | x | ✔ |
Speed Ramp (Soft Start) | x | x | ✔ |
Single shot or Cyclic Dosing | x | x | ✔ |
Batch Dosing | x | x | ✔ |
10 Dosing Program Memory | x | x | ✔ |
Downloads
Download Here:
Ask A Quote
Fill the form to get a quote or more information about the product.