Laboratory Peristaltic Pump Vantage 3000 S10
The Laboratory Peristaltic Pump Vantage 3000 S10 is simple to use with low to medium flow rates, 2 bar, ideal for pharmaceutical, laboratories and light industrial applications.
Flow rates: from 20 ml/min to 1.780 ml/min
Max. pressure: 2 bar
Description
Laboratory Peristaltic Pump Vantage 3000 S10
The Verderflex Laboratory Peristaltic Pump Vantage 3000 S10 is simple to use with low to medium flow rates, 2 bar. Ideal for benchtop use in pharmaceutical, laboratories and light industrial applications, this compact pump provides accurate flow and consistent dosing from 20 ml/min to 1.780 ml/min (106,8 l/h).
✔ 2 Models:
C Model – remotely controlled analogue operation
P Model – dispensing, programmable & remote operation
Technical Data
| Flow Rates | from 20 ml/min to 1.780 ml/min |
| Pump Speed | 15 – 250 RPM |
| Rotor | Polyoxymethylene with Stainless Steel Rollers |
| Max. Pressure | 2 bar |
| Voltage | 85-265V 50/60Hz |
| Protection Class | IP66 |
| Tube Materials | Verderprene and Silicone |
| Tube Dimensions (mm) | 3.2 x 2.4mm, 4.8 x 2.4mm, 6.4 x 2.4mm, 8.0 x 2.4mm |
| Weight | 5,5 kg |
| Temperature | max 85 oC |
| Number of Heads | Single Head Standard, Two to Special Order |
2 Models
| Function | C Version | P Version |
|---|---|---|
| Manual Speed Control | ✔ | ✔ |
| Remote Speed Control | ✔ | ✔ |
| Analogue Inputs (0-10V) | ✔ | ✔ |
| Analogue Inputs (4 to 20mA) | ✔ | ✔ |
| Potentiometer (10kΩ) | ✔ | ✔ |
| Volt Free Contacts (Footswitch) | ✔ | ✔ |
| Calibration | ✔ | ✔ |
| Keypad Lock | ✔ | ✔ |
| Memory Dose | ✔ | ✔ |
| Digital Input (RS 232) | x | ✔ |
| Speed Ramp (Soft Start) | x | ✔ |
| Single shot or Cyclic Dosing | x | ✔ |
| Batch Dosing | x | ✔ |
| 10 Dosing Program Memory | x | ✔ |
Downloads
Download Here:
Ask A Quote
Fill the form to get a quote or more information about the product.








