Verderflex OEM Peristaltic Pump max 1260 ml/min
Max. flow rate: 1.260 ml/min
Max. pressure: 2 bar
EZ Verderflex OEM Peristaltic Pump max 1260 ml/min featuring easy tube change system making it the ideal choice for frequent tube change applications. Stackable multi head options.
Description
Verderflex OEM Peristaltic Pump max 1260 ml/min
EZ Verderflex OEM Peristaltic Pump max 1260 ml/min featuring easy tube change system making it the ideal choice for frequent tube change applications. Stackable multi head options.
Used extensively in OEM applications with many options e.g. laboratories, dairy processing, chemical dosing, dispensing, water treatment, printing.
Technical Data
Max. flow | 1.260 ml/min (76,6 l/h) |
Motor | Permanent magnet with replaceable brushes, brushless motor option |
Max. pressure | 2 bar |
Rotor | Polycarbonate, 316 stainless steel inserts with Nylatron rollers |
Voltage | 12/24 Vdc (30 W) ή 100-230V 50 Hz (280 W) |
Tube materials | Santoprene, Silicone, Viton® ή Tygon® |
Tube dimensions (mm) | 0.8 x 1.6mm, 1.6 x 1.6mm, 3.2 x 1.6mm, 4.8 x 1.6mm, 6.4 x 1.6mm και 8.0 x 1.6mm |
Weight | 1,3 kg |
Peristaltic Tubes and Flow Rates
Tube (ID x WT) | 60 RPM | 120 RPM | 160 RPM | 240 RPM |
0.8 x 1.6 mm | 5 ml/min | 9 ml/min | 12 ml/min | 18 ml/min |
1.6 x 1.6 mm | 17 ml/min | 34 ml/min | 45 ml/min | 67 ml/min |
3.2 x 1.6 mm | 64 ml/min | 129 ml/min | 172 ml/min | 258 ml/min |
4.8 x 1.6 mm | 140 ml/min | 281 ml/min | 374 ml/min | 564 ml/min |
6.4 x 1.6 mm | 225 ml/min | 450 ml/min | 601 ml/min | 900 ml/min |
8.0 x 1.6 mm | 315 ml/min | 630 ml/min | 893 ml/min | 1.260 ml/min |
Downloads
Download Here:
1. Download EZ OEM Verderflex Technosheet 2. Download OEM Verderflex Product Overview Brochure 3. Download Verderflex Product Overview Brochure |
Ask A Quote
Fill the form to get a quote or more information about the product.