Water Softener 25lt Resin 3/4″
Volumetric water softener for professional and industrial used. Automatic regeneration for saving salt and water.
– Resin Volume: 25 lt
– Service Flow Rate: 2,0 m3/h.
– Water In/out: 3/4″.
Description
“AcquaSoft” water softener has separate resin vessel from the salt reservoir. The unit is working automatically and intelligently. It adopts food-grade cation resin to soften water with characteristics of big flow rate and good softening effect, efficiently reducing calcium and magnesium ion content of tap water.
The unit can meet the soften water demand of Households, Industrial, Hotel, Restaurant, Cafe-Bar, Food and Beverage industry, Distilleries, Car-Wash, Clinics, Hospitals Pharmaceutical industry, Laboratories, Municipalities and so on.
Multifuction Control Valve
“AcquaSoft” softener comes with multifunction control valve which ensures the smooth operation of the unit completely automatically based on the volumetric control of the regeneration by a flowmeter transmitter type turbine, located in the head water outlet.
The head is multifunction which programming the operation and regeneration and displays on LCD screen the remaining water cubic to saturate the unit, regeneration time, date/time and water flow rate.
Inlet Water Quality
Parameters | Limits |
Water Turbidity (when turbitity exceeds the limits, a filter should be installed) | <5 NTU |
Free Chlorine | <0,1 mg/L |
Iron (Fe+2) | <0,3 mg/L |
COD (O2) | <2,0 mg/L |
Cation Resin
“AcquaSoft” water softener uses the Purolite C-100E Food Grade resin.
Purolite C-100E is a high purity premium grade bead form conventional gel polystyrene sulphonate cation exchange resin designed expressly for the treatment of foodstuffs, beverages, potable waters, and water used in the processing of food.
Its specification is such that it will exceed the relevant EEC requirements, and the resin is in compliance with the U.S. Food & Drug Administration Code of Federal Regulations section 21, paragraph 173.25; for use in the treatment of foods for human consumption.
Technical Data Resin Purolite C-100E
Interlock System
Two or more than 2 “AcquaSoft” softeners are interlocked connecting in one system (duplex or triplex) and all units are in service to produce soft water but regenerate individually.
Technical Characteristics
Technical Characteristics
“AcquaSoft” Volumetric Water Softener | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Code | AS69A.25SV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control Valve | RX-69A3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
max Flow Rate | 2,0 m3/h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water Connections In/Out | 3/4” | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resin Volume | 25 lt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exchange Capacity | 150 m³χ°F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resin Vessel | 1035 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water Pressure | 1÷6 bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water Temperature | 5÷45 oC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment Temperature | 5÷50 oC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By-Pass | On Request | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical Facility | 100÷240Vac 50÷60Hz |
Regeneration Data
Regeneration Data | |
Regeneration Type | Volumetric |
Regeneration Flow | Up flow |
Salt consumption per regeneration | 3,8 kgr |
Salt Vessel Volume | 70 lt |
Calculations
Soft Water Production
Ask A Quote
Fill the form to get a quote or more information about the product.