Wall Mounted Cl2/ClO2/O3 Analyzer
The Cl2 / ClO2 / O3 wall mounted analyzer is designed for continuous monitoring and control of water disinfection processes. It supports amperometric sensors, temperature compensation, 4-20 mA outputs, alarms and PID regulation.
Description
Wall Mounted Cl2/ClO2/O3 Analyzer
The Cl2 (chlorine), ClO2 (chlorine dioxide) and O3 (ozone) analyzer is a reliable solution for continuous measurement and control of disinfectant parameters in water treatment and industrial process applications.
The device is compatible with amperometric sensors (polarographic or potentiostatic) with 2 or 3 electrodes, ensuring high accuracy and measurement stability.
It also supports Pt100 or Pt1000 temperature sensors for automatic temperature compensation and real-time temperature indication.
|
The instrument provides the following functions:
|
|
Applications
- Drinking Water
- Swimming pools
- Water treatment
Technical Data
| Wall Mounted Cl2 / ClO2 / O3 Analyzer | |
| Inputs | potentiostatic sensors polarographic membrane sensors Pt100 / Pt1000 |
| Zero | ±20 %, ±5.0 °C, ±9 °F |
| Sensitivity | 12.5 ÷ 250 % |
| Resolution | 1 digit |
| Accuracy | 0.2 % |
| Repeatability | 0.1 % |
| Non-linearity | 0.1 % |
| Dual filter software | 0.4 ÷ 50.0 seconds for small and large variations |
| Dual analog output | 0-20 mA / 4-20 mA, Rmax 600 Ω |
| Dual set points HI/LO | ON/OFF – PID – PFM – PWM, SPST relays |
| Hysteresis | 0 ÷ 10 % |
| Delay | 0 ÷ 100.0 seconds |
| Alarm | SPDT relay with delay 0 ÷ 100.0 seconds |
| Cleaning function | off / autoclean / manual, relay SPDT repetition time: 0.1 ÷ 100.0 hours cleaning time: 1.0 ÷ 60.0 seconds holding time: 0.0 ÷ 20.0 minutes |
| Relay contacts | 220V – 5 A resistive load |
| Operating temperature | -10 ÷ 60 °C |
| Humidity | 95% without condensation |
| Power supply | 85 ÷ 264Vac – 50/60 Hz 9 ÷ 36Vdc, 12 ÷ 24Vac (option 091.42x) |
| Terminal blocks | removable |
| Weight | 1360 g |
| Enclosure | ABS, IP65 protection |
| Dimensions | 256x230x89 mm |
| EMC/RFI conformity | EN 61326 |
| Registered design | 002564666-002 |
Technical specifications may change without notice.
Package Contents
- Instruction manual
Ask A Quote
Fill the form to get a quote or more information about the product.







