Chlorinator by Measuring Water Free Chlorine
Chlorinator depending on the measured free chlorine Cl2 value (with potentiostatic probe) for medium and large private or public drinking water. Complete system on panel with instrument for chlorine, analogue dosing pump, potentiostatic probe for chlorine, probe holder and flow sensor.
Flow rate up to 54 l/h.
Pressure max 20 bar.
Description
Typical Installation | |||||
Compact system for measuring and adjusting the chlorine in private or public drinking water systems. Analogue dosing pump with instrument for measuring free chlorine value of the water. Ideal to treat water systems where the water quality is variable and demand very sensitive corrections.
Pre-installed system on panel or cabinet ready to use. The unit include intelligent instrument for free chlorine, analogue digital dosing pump, potenstiostatic electrode for the measure of free chlorine and probe holder with flow sensor for reliable and safe operation.
Set the value of Redox depending on the concentration of residual chlorine. The concentration of free chlorine in the tank being such as to provide a free chlorine in the water supply net at least 0,2 mg/l (ppm). | |||||
Key Point For proper chlorination of water is important a reliable measurement of the Free Inorganic Chlorine value:
|
Technical Data
CL6000 | CL4000 | |
Dosing Pump with 0/4÷20mA input signal | ΑΜ or ΜΤ series | ΑΜ or ΜΤ series |
Flow rates | 0 ÷ 54 lt/h | 0 ÷ 54 lt/h |
Pressure (max) | 20 bar | 20 bar |
Manual flow rate requlation | 0÷100% | 0÷100% |
Proportional dosing by signals 0/4÷20mA | Χ | Χ |
Control Chlorination by measured Redox | – | – |
Control Chlorination by measured free Cl2 | Χ | Χ |
Potenstiostatic Sensor for Chlorine 0÷10 ppm, pH 4÷8, 45°C, 1bar | X | Χ |
Pump LCD back-light display | X | Χ |
Pump head | PVDF | PVDF |
Diaphragm | PTFE | PTFE |
Ball valves | ceramic | ceramic |
Seats | FPM or EPDM | FPM or EPDM |
Over Feed Alarm (OFA) | Χ | Χ |
Remote controle On/Off | Χ | Χ |
Pump Alarm relay | Χ | Χ |
Instrument Alarm relay | Χ | Χ |
Quick connection for level control probe | Χ | Χ |
Operation status Power-ON (LED) | Χ | Χ |
Level Alarm (LED) | Χ | Χ |
Automatic calibration | Χ | Χ |
Security Password | Χ | Χ |
Statistics | Χ | Χ |
Internal Flash Memory (16.000 records) | 4 MB | – |
RS485 Serial input | Χ | – |
USB to Download | Χ | – |
MODBUS RTU Communication Protocol | Χ | – |
Standard power supply | 100÷240 Vac | 100÷240 Vac |
Power supply 12 Vdc | option | option |
Automatic suction | Χ | Χ |
Protection degree | ΙΡ65 | ΙΡ65 |
Package Includes
PVDF kit
|
Ask A Quote
Fill the form to get a quote or more information about the product.